<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Art Market Blog - artmarketblog.com</title>
	<atom:link href="http://www.artmarketblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Social Networking for Art Collectors &#8211; artmarketblog.com by Barrows</title>
		<link>http://www.artmarketblog.com/2009/03/10/social-networking-for-art-collectors-artmarketblogcom/#comment-12070</link>
		<dc:creator>Barrows</dc:creator>
		<pubDate>Sun, 05 Feb 2012 03:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1885#comment-12070</guid>
		<description>Give Art for Valentine&#039;s Day...Here&#039;s a great gift idea...for him or her....It&#039;s a piece of sculpture called &quot;Toujours L&#039;amour&quot; by Robert Barrows. Here is a link to the piece: http://www.barrows.com/tjl-red-1.html

&quot;No art collection is complete without a piece called &quot;Toujours L&#039;amour.&quot; It&#039;s a very unique conversation piece.
</description>
		<content:encoded><![CDATA[<p>Give Art for Valentine&#8217;s Day&#8230;Here&#8217;s a great gift idea&#8230;for him or her&#8230;.It&#8217;s a piece of sculpture called &#8220;Toujours L&#8217;amour&#8221; by Robert Barrows. Here is a link to the piece: <a href="http://www.barrows.com/tjl-red-1.html" rel="nofollow">http://www.barrows.com/tjl-red-1.html</a></p>
<p>&#8220;No art collection is complete without a piece called &#8220;Toujours L&#8217;amour.&#8221; It&#8217;s a very unique conversation piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Christmas Gifts for Art Lovers (update 1) &#8211; artmarketblog.com by Matiur Rahman</title>
		<link>http://www.artmarketblog.com/2011/12/04/2011-christmas-gifts-for-art-lovers-update-1-artmarketblog-com/#comment-12069</link>
		<dc:creator>Matiur Rahman</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketblog.com/?p=3504#comment-12069</guid>
		<description>Earth Galleries is your one stop shop for oil paintings. We stock a huge range of heavily discounted, &lt;a&gt;painting for sale ireland&lt;/a&gt;.
</description>
		<content:encoded><![CDATA[<p>Earth Galleries is your one stop shop for oil paintings. We stock a huge range of heavily discounted, <a>painting for sale ireland</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Market vs. US Economy &#8211; artmarketblog.com by admin</title>
		<link>http://www.artmarketblog.com/2008/03/17/art-market-vs-us-economy-artmarketblogcom/#comment-12050</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=439#comment-12050</guid>
		<description>An election year typically does produce good economic results.  Turns out it didn&#039;t for 2008.  Things are, however, looking up for the US economy in the long term and the art market continues to thrive through touch economic times.</description>
		<content:encoded><![CDATA[<p>An election year typically does produce good economic results.  Turns out it didn&#8217;t for 2008.  Things are, however, looking up for the US economy in the long term and the art market continues to thrive through touch economic times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan 2012 Art Market Blog Press Update &#8211; artmarketblog.com by Anonymous</title>
		<link>http://www.artmarketblog.com/2012/01/19/jan-2012-art-market-blog-press-update-artmarketblog-com/#comment-12049</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 27 Jan 2012 06:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketblog.com/?p=3552#comment-12049</guid>
		<description>Thanks for the comment Arthur!!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Arthur!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore to Conquer French Contemporary Art Market &#8211; artmarketblog.com by Surveillance System</title>
		<link>http://www.artmarketblog.com/2012/01/13/singapore-to-conquer-french-contemporary-art-market-artmarketblog-com/#comment-12047</link>
		<dc:creator>Surveillance System</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketblog.com/?p=3547#comment-12047</guid>
		<description>very good review, thanks for the article</description>
		<content:encoded><![CDATA[<p>very good review, thanks for the article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Market vs. US Economy &#8211; artmarketblog.com by Beatnikblake</title>
		<link>http://www.artmarketblog.com/2008/03/17/art-market-vs-us-economy-artmarketblogcom/#comment-12046</link>
		<dc:creator>Beatnikblake</dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=439#comment-12046</guid>
		<description>alright Mr. Forrest its 2012 now and doesn&#039;t seem like we&#039;ve had that upswing in the economy like you prognosed for the election year. maybe it&#039;ll be this coming one. has your outlook changed? is the American economy doomed and therefore American art? </description>
		<content:encoded><![CDATA[<p>alright Mr. Forrest its 2012 now and doesn&#8217;t seem like we&#8217;ve had that upswing in the economy like you prognosed for the election year. maybe it&#8217;ll be this coming one. has your outlook changed? is the American economy doomed and therefore American art? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan 2012 Art Market Blog Press Update &#8211; artmarketblog.com by Arthur</title>
		<link>http://www.artmarketblog.com/2012/01/19/jan-2012-art-market-blog-press-update-artmarketblog-com/#comment-12045</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketblog.com/?p=3552#comment-12045</guid>
		<description>Seen your post at &quot;Art Marketing&quot; on LinkedIn and thought I would stop by and have a read of your blog. I like what you have and its very informative You have a Goggle page rank of 4 and now I understand why, keep up the great work...</description>
		<content:encoded><![CDATA[<p>Seen your post at &#8220;Art Marketing&#8221; on LinkedIn and thought I would stop by and have a read of your blog. I like what you have and its very informative You have a Goggle page rank of 4 and now I understand why, keep up the great work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singapore to Conquer French Contemporary Art Market &#8211; artmarketblog.com by artsation</title>
		<link>http://www.artmarketblog.com/2012/01/13/singapore-to-conquer-french-contemporary-art-market-artmarketblog-com/#comment-12042</link>
		<dc:creator>artsation</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketblog.com/?p=3547#comment-12042</guid>
		<description>Great review about the Art Stage Singapore! Here are our most important art events : 
http://artsation.com/art-calendar-year
</description>
		<content:encoded><![CDATA[<p>Great review about the Art Stage Singapore! Here are our most important art events : <br />
<a href="http://artsation.com/art-calendar-year" rel="nofollow">http://artsation.com/art-calendar-year</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Indonesian Artists are Hot Property &#8211; artmarketblog.com by Denise the Knitting Girl</title>
		<link>http://www.artmarketblog.com/2012/01/06/why-indonesian-artists-are-hot-property-artmarketblog-com/#comment-12041</link>
		<dc:creator>Denise the Knitting Girl</dc:creator>
		<pubDate>Fri, 20 Jan 2012 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artmarketblog.com/?p=3540#comment-12041</guid>
		<description>True Indonesia is in a unique position culturally, and the artists that they are producing is simply fantastic.</description>
		<content:encoded><![CDATA[<p>True Indonesia is in a unique position culturally, and the artists that they are producing is simply fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking for Art Collectors &#8211; artmarketblog.com by build-4-u@sapo.pt</title>
		<link>http://www.artmarketblog.com/2009/03/10/social-networking-for-art-collectors-artmarketblogcom/#comment-12035</link>
		<dc:creator>build-4-u@sapo.pt</dc:creator>
		<pubDate>Wed, 18 Jan 2012 09:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1885#comment-12035</guid>
		<description>I have a rare irish painting that i would like to sell.
The painting is from the Artist William Kelly Regarding the Troubles in Northen Ireland Derry.William Kelly also known as the Bogside Artists.If any one can point me to a good place to value and sell this large painting?
Thanks</description>
		<content:encoded><![CDATA[<p>I have a rare irish painting that i would like to sell.<br />
The painting is from the Artist William Kelly Regarding the Troubles in Northen Ireland Derry.William Kelly also known as the Bogside Artists.If any one can point me to a good place to value and sell this large painting?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

