<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Art Market Avoids Crash &#8211; artmarketblog.com</title>
	<atom:link href="http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Globalization and Art &#124; Globalization101</title>
		<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/#comment-9520</link>
		<dc:creator>Globalization and Art &#124; Globalization101</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1571#comment-9520</guid>
		<description>[...] “Christie&#8217;s 2008 Global Art Sales Total $5.1 Billion.” ArtDaily. February 14, 2009. 3 “Global Art Market Avoids Crash.” ArtMarketBlog. January 8, 2009. 4 Ibid. 5 Ibid. 6 “Monet avoids the crunch.” The Guardian. [...]</description>
		<content:encoded><![CDATA[<p>[...] “Christie&#8217;s 2008 Global Art Sales Total $5.1 Billion.” ArtDaily. February 14, 2009. 3 “Global Art Market Avoids Crash.” ArtMarketBlog. January 8, 2009. 4 Ibid. 5 Ibid. 6 “Monet avoids the crunch.” The Guardian. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/#comment-1829</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1571#comment-1829</guid>
		<description>It is inevitable that some galleries will do poorly during the financial crisis but that doesn&#039;t necessarily mean that the whole art market has tanked.  The cause of many of the galleries not doing so well does is not necessarily a direct result of the art market correction.  Many galleries are doing poorly because they are not able, or do not know how, to adapt to the current market.  From what I have observed and been told, the art market has experienced a correction but more importantly it has also experienced a major alteration.  Not only have prices decreased in many areas but the way transactions are conducted, the reasons people are buying art, the types of people buying art and other trends that were in effect prior to the correction have changed.  If a gallery could reverse their poor performance by altering the way the do business or changing other things but choose not to then I don&#039;t think that their poor performance is an accurate indicator of the health of the art market.  Basically what I am saying is that the health of the art market cannot be accurately determined by looking at the number of galleries that are not doing well.  The reasons behind the galleries poor performance are just as relevant, if not more relevant, than the results of the poor performance.

Nicholas Forrest</description>
		<content:encoded><![CDATA[<p>It is inevitable that some galleries will do poorly during the financial crisis but that doesn&#8217;t necessarily mean that the whole art market has tanked.  The cause of many of the galleries not doing so well does is not necessarily a direct result of the art market correction.  Many galleries are doing poorly because they are not able, or do not know how, to adapt to the current market.  From what I have observed and been told, the art market has experienced a correction but more importantly it has also experienced a major alteration.  Not only have prices decreased in many areas but the way transactions are conducted, the reasons people are buying art, the types of people buying art and other trends that were in effect prior to the correction have changed.  If a gallery could reverse their poor performance by altering the way the do business or changing other things but choose not to then I don&#8217;t think that their poor performance is an accurate indicator of the health of the art market.  Basically what I am saying is that the health of the art market cannot be accurately determined by looking at the number of galleries that are not doing well.  The reasons behind the galleries poor performance are just as relevant, if not more relevant, than the results of the poor performance.</p>
<p>Nicholas Forrest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/#comment-1828</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1571#comment-1828</guid>
		<description>Certainly the art market includes more than just the auction market.  However, from my knowledge, many galleries are doing poorly.  Some refuse to lower prices and consequently are simply holding their inventory trying to hold on until the bad times pass, while other galleries are reducing prices.</description>
		<content:encoded><![CDATA[<p>Certainly the art market includes more than just the auction market.  However, from my knowledge, many galleries are doing poorly.  Some refuse to lower prices and consequently are simply holding their inventory trying to hold on until the bad times pass, while other galleries are reducing prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/#comment-1827</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Mon, 12 Jan 2009 11:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1571#comment-1827</guid>
		<description>I didn&#039;t say that a significant correction has not transpired but that the correction is not as severe as people predicted.  It is also important to remember that the auction industry is not the be all and end all of the art market and should not be used as the sole basis of any analysis.  An analysis of the art market such as the one I have conducted above requires far more than mere data can provide.  All sorts of information, input from other art market professionals as well as looking at figures is required to get a complete picture of the status of the art market.  Art auction data makes up a small part of the information needed to properly analysis the art market.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say that a significant correction has not transpired but that the correction is not as severe as people predicted.  It is also important to remember that the auction industry is not the be all and end all of the art market and should not be used as the sole basis of any analysis.  An analysis of the art market such as the one I have conducted above requires far more than mere data can provide.  All sorts of information, input from other art market professionals as well as looking at figures is required to get a complete picture of the status of the art market.  Art auction data makes up a small part of the information needed to properly analysis the art market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/#comment-1826</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1571#comment-1826</guid>
		<description>Hey Nicholas,

What data do you have to suggest that a significant correction has not transpired?  Based on auction results, such a shift has transpired.  I&#039;d love to see data that suggests otherwise.</description>
		<content:encoded><![CDATA[<p>Hey Nicholas,</p>
<p>What data do you have to suggest that a significant correction has not transpired?  Based on auction results, such a shift has transpired.  I&#8217;d love to see data that suggests otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Donner</title>
		<link>http://www.artmarketblog.com/2009/01/08/global-art-market-avoids-crash-artmarketblogcom/#comment-1825</link>
		<dc:creator>Max Donner</dc:creator>
		<pubDate>Fri, 09 Jan 2009 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1571#comment-1825</guid>
		<description>Here are just a few of the art market records set in 2008:

$  2.5 Million – Record for Art by an Indian Artist (Souza’s Birth)

$  8.0 Million – Record for Total Sales at Melbourne Art Fair

$10.0 Million – Record for Total Sales at Tokyo Art Fair

$14.6 million – Record for Art by Robert Rauschenberg (Overdrive)

$23.5 Million – Record for Art by Yves Klein (MG9)

$26.0 Million – Record for Sculpture by Jeff Koons

For more updates, please attend our program January 22 at the Los Angeles Omni Hotel.</description>
		<content:encoded><![CDATA[<p>Here are just a few of the art market records set in 2008:</p>
<p>$  2.5 Million – Record for Art by an Indian Artist (Souza’s Birth)</p>
<p>$  8.0 Million – Record for Total Sales at Melbourne Art Fair</p>
<p>$10.0 Million – Record for Total Sales at Tokyo Art Fair</p>
<p>$14.6 million – Record for Art by Robert Rauschenberg (Overdrive)</p>
<p>$23.5 Million – Record for Art by Yves Klein (MG9)</p>
<p>$26.0 Million – Record for Sculpture by Jeff Koons</p>
<p>For more updates, please attend our program January 22 at the Los Angeles Omni Hotel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

