<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Art Loses Lustre  &#8211; artmarketblog.com</title>
	<atom:link href="http://www.artmarketblog.com/2008/12/13/chinese-art-loses-lustre-artmarketblogcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2008/12/13/chinese-art-loses-lustre-artmarketblogcom/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Moshi Moshi, Medici! Completely Biased Adventures in Contemporary Art Collecting&#8230; :: Slowdown in red hot Asian contemporary art market?</title>
		<link>http://www.artmarketblog.com/2008/12/13/chinese-art-loses-lustre-artmarketblogcom/#comment-1759</link>
		<dc:creator>Moshi Moshi, Medici! Completely Biased Adventures in Contemporary Art Collecting&#8230; :: Slowdown in red hot Asian contemporary art market?</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1482#comment-1759</guid>
		<description>[...] Chinese Art Loses Lustre - artmarketblog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Chinese Art Loses Lustre - artmarketblog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Sell Art Online</title>
		<link>http://www.artmarketblog.com/2008/12/13/chinese-art-loses-lustre-artmarketblogcom/#comment-1758</link>
		<dc:creator>How to Sell Art Online</dc:creator>
		<pubDate>Tue, 16 Dec 2008 07:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1482#comment-1758</guid>
		<description>Wow its amazing how much artists can sell their work for sometimes. The world of fine art is so interesting in that aspect, you never know whos going to be the next big artist!</description>
		<content:encoded><![CDATA[<p>Wow its amazing how much artists can sell their work for sometimes. The world of fine art is so interesting in that aspect, you never know whos going to be the next big artist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.artmarketblog.com/2008/12/13/chinese-art-loses-lustre-artmarketblogcom/#comment-1757</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 14 Dec 2008 17:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://artmarketblog.com/?p=1482#comment-1757</guid>
		<description>Looks like the whole world is going through a correction. When I first moved back to Maui (three years ago) I was shocked at the prices here. It is good to see an emphasis on value over speculation. The art market, just like so many other markets needs to slim down and slow down.</description>
		<content:encoded><![CDATA[<p>Looks like the whole world is going through a correction. When I first moved back to Maui (three years ago) I was shocked at the prices here. It is good to see an emphasis on value over speculation. The art market, just like so many other markets needs to slim down and slow down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

