<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Market Past and Present &#8211; artmarketblog.com</title>
	<atom:link href="http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/#comment-1702</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1239#comment-1702</guid>
		<description>HI Mari-Lyn,

Thanks for the comment, I totally agree with what you have said.  I also think that people need to stop putting so much emphasis on auction results and start taking a much longer and wider view of the market

Nick</description>
		<content:encoded><![CDATA[<p>HI Mari-Lyn,</p>
<p>Thanks for the comment, I totally agree with what you have said.  I also think that people need to stop putting so much emphasis on auction results and start taking a much longer and wider view of the market</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/#comment-1701</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1239#comment-1701</guid>
		<description>thanks for the comment Swanke Gallery, much appreciated.  I really think that the art market doom and gloom being spread around is conveying a false impression of the health of the art market.  Hopefully my small contribution is having some effect on people&#039;s impression of the current state of the art market. That&#039;s my intention anyway.

Nick</description>
		<content:encoded><![CDATA[<p>thanks for the comment Swanke Gallery, much appreciated.  I really think that the art market doom and gloom being spread around is conveying a false impression of the health of the art market.  Hopefully my small contribution is having some effect on people&#8217;s impression of the current state of the art market. That&#8217;s my intention anyway.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swanke Gallery</title>
		<link>http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/#comment-1700</link>
		<dc:creator>Swanke Gallery</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1239#comment-1700</guid>
		<description>Thank you for the great insight. It&#039;s nice that not everyone is buying into the doom and gloom.</description>
		<content:encoded><![CDATA[<p>Thank you for the great insight. It&#8217;s nice that not everyone is buying into the doom and gloom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari-Lyn</title>
		<link>http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/#comment-1699</link>
		<dc:creator>Mari-Lyn</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1239#comment-1699</guid>
		<description>The art markets will always be strong along as people believe they are. If people bought more art, whether it&#039;s at an auction or in their local markets, then art will become it&#039;s own profit center.</description>
		<content:encoded><![CDATA[<p>The art markets will always be strong along as people believe they are. If people bought more art, whether it&#8217;s at an auction or in their local markets, then art will become it&#8217;s own profit center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Holton</title>
		<link>http://www.artmarketblog.com/2008/11/16/art-market-past-and-present-artmarketblogcom/#comment-1698</link>
		<dc:creator>Matt Holton</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1239#comment-1698</guid>
		<description>Thanks for all the current analysis. I am glad to see someone trying to make sense of the current market.

Mahalo,</description>
		<content:encoded><![CDATA[<p>Thanks for all the current analysis. I am glad to see someone trying to make sense of the current market.</p>
<p>Mahalo,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

