<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trophy Sellers Endanger Art Auction Results  &#8211; artmarketblog.com</title>
	<atom:link href="http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/#comment-1684</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1162#comment-1684</guid>
		<description>Hi Canvas Wall Art, thanks for the comment.  The thought of all those cocky hedge fund manages and investment bankers losing their money is rather gratifying but it would have been better for the art market if they had lost their money a little more slowly

Nick</description>
		<content:encoded><![CDATA[<p>Hi Canvas Wall Art, thanks for the comment.  The thought of all those cocky hedge fund manages and investment bankers losing their money is rather gratifying but it would have been better for the art market if they had lost their money a little more slowly</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/#comment-1683</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Tue, 04 Nov 2008 00:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1162#comment-1683</guid>
		<description>Hi Adam,

I certainly think that the market shows characteristics of a bubble but I don&#039;t like the idea of the market bubble because it suggests that a sudden and debilitating crash will always follow a bubble which is not the case.

Nick</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>I certainly think that the market shows characteristics of a bubble but I don&#8217;t like the idea of the market bubble because it suggests that a sudden and debilitating crash will always follow a bubble which is not the case.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawn hilton</title>
		<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/#comment-1682</link>
		<dc:creator>dawn hilton</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1162#comment-1682</guid>
		<description>@Excessively high estimates and reserves equals works being passed in or being sold for way under estimate which will make the whole art market appear to be suffering when in fact it really isn’t.

Art is a product, Auction is a business, people are buyers and art is art.

Some thing is only worth what some one will pay for it, no matter what the item is or the state of the economy.

If it gets sold at a loss, then that is business.</description>
		<content:encoded><![CDATA[<p>@Excessively high estimates and reserves equals works being passed in or being sold for way under estimate which will make the whole art market appear to be suffering when in fact it really isn’t.</p>
<p>Art is a product, Auction is a business, people are buyers and art is art.</p>
<p>Some thing is only worth what some one will pay for it, no matter what the item is or the state of the economy.</p>
<p>If it gets sold at a loss, then that is business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swanke Gallery</title>
		<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/#comment-1681</link>
		<dc:creator>Swanke Gallery</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1162#comment-1681</guid>
		<description>Markets go up and down all the time including the art market. The scales of the economy are meant to balance the ups and downs so we never get too high or too low in the art market. The only mistake a trophy buyer can make in purchasing art is not enough research and due diligence or trying to make a quick buck. If the trophy seller can wait until the scales are balanced again, there will be even wealthier buyers then before looking for the next trophy.</description>
		<content:encoded><![CDATA[<p>Markets go up and down all the time including the art market. The scales of the economy are meant to balance the ups and downs so we never get too high or too low in the art market. The only mistake a trophy buyer can make in purchasing art is not enough research and due diligence or trying to make a quick buck. If the trophy seller can wait until the scales are balanced again, there will be even wealthier buyers then before looking for the next trophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/#comment-1680</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1162#comment-1680</guid>
		<description>Sounds like a bubble to me!</description>
		<content:encoded><![CDATA[<p>Sounds like a bubble to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canvas wall art</title>
		<link>http://www.artmarketblog.com/2008/11/03/trophy-sellers-endanger-art-auction-results-artmarketblogcom/#comment-1679</link>
		<dc:creator>canvas wall art</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=1162#comment-1679</guid>
		<description>it&#039;s a bad situation. .but the thought of loaded hedge fund managers and bankers losing their money does make it all a little bit better :)</description>
		<content:encoded><![CDATA[<p>it&#8217;s a bad situation. .but the thought of loaded hedge fund managers and bankers losing their money does make it all a little bit better <img src='http://www.artmarketblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

