<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Market Blog &#8211; Staggering Art Market Statistics</title>
	<atom:link href="http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charles M. Huckeba</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1096</link>
		<dc:creator>Charles M. Huckeba</dc:creator>
		<pubDate>Sun, 26 Sep 2010 18:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1096</guid>
		<description>Nicholas,
Narrowing it down just a tad bit.  What would you guessitmate the annual sales of &quot;paintings&quot; to be in say, USA in 2009 to be versus 2010 so far?  Another level down would ask- sales for representational paintings versus abstract paintings?  Just attempting to come up with a conservative but perhaps more accurate ballpark number for each of these categories.
Shed any light on this ponderance?
Thank you,
Charles M. Huckeba
Huckeba Art Gallery
Prescott, Arizona</description>
		<content:encoded><![CDATA[<p>Nicholas,<br />
Narrowing it down just a tad bit.  What would you guessitmate the annual sales of &#8220;paintings&#8221; to be in say, USA in 2009 to be versus 2010 so far?  Another level down would ask- sales for representational paintings versus abstract paintings?  Just attempting to come up with a conservative but perhaps more accurate ballpark number for each of these categories.<br />
Shed any light on this ponderance?<br />
Thank you,<br />
Charles M. Huckeba<br />
Huckeba Art Gallery<br />
Prescott, Arizona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laice</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1095</link>
		<dc:creator>Laice</dc:creator>
		<pubDate>Sat, 28 Aug 2010 10:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1095</guid>
		<description>Regards to staggering fact No:3.

Is there any information regarding which countries that are in the top ten?

The rise in the number of people purchasing artwork in those countries when compared to prior years?

Thanks!</description>
		<content:encoded><![CDATA[<p>Regards to staggering fact No:3.</p>
<p>Is there any information regarding which countries that are in the top ten?</p>
<p>The rise in the number of people purchasing artwork in those countries when compared to prior years?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1094</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1094</guid>
		<description>the statistics are very interesting but without solid numbers (not 4 times greater, but 4 times greater than XXXXX), they really do not mean much.

Is there any real number estimate for any of those statistics?

Thanks.</description>
		<content:encoded><![CDATA[<p>the statistics are very interesting but without solid numbers (not 4 times greater, but 4 times greater than XXXXX), they really do not mean much.</p>
<p>Is there any real number estimate for any of those statistics?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1093</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1093</guid>
		<description>Hi Nicholas

I found your blog on art market statistics very interesting. Do you have any information on the sales of African art over the internet.

We get an enourmous level of interest in the art displayed in the www.artnetafrica.com gallery but we make far fewer sales than the level of interest would suggest. I suspect that this has a lot to do with the fact that art buyers are very nervous about buying art over the internet particularly if they feel that it is coming from Africa (think 419 scams etc) but I may be way of track here. Do you have a view on this.

Cheers,
Matt</description>
		<content:encoded><![CDATA[<p>Hi Nicholas</p>
<p>I found your blog on art market statistics very interesting. Do you have any information on the sales of African art over the internet.</p>
<p>We get an enourmous level of interest in the art displayed in the <a href="http://www.artnetafrica.com" rel="nofollow">http://www.artnetafrica.com</a> gallery but we make far fewer sales than the level of interest would suggest. I suspect that this has a lot to do with the fact that art buyers are very nervous about buying art over the internet particularly if they feel that it is coming from Africa (think 419 scams etc) but I may be way of track here. Do you have a view on this.</p>
<p>Cheers,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nor lee</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1092</link>
		<dc:creator>nor lee</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1092</guid>
		<description>It seems the best kept secret is the global amount of money that is spent purchasing art, art of all kinds.  I saw an article that indicated Sothbey&#039;s sold $7 billion in public auctions in 2005 and this was suggested to be 2% of the total auction market, just extrapolating this would mean $350 billion in USD for the auction sector.  I&#039;m thinking the total global revenue generated from art sales of all kinds must be upwards of $5-25 billion or more.

Anyone out there have a more definitive figure?</description>
		<content:encoded><![CDATA[<p>It seems the best kept secret is the global amount of money that is spent purchasing art, art of all kinds.  I saw an article that indicated Sothbey&#8217;s sold $7 billion in public auctions in 2005 and this was suggested to be 2% of the total auction market, just extrapolating this would mean $350 billion in USD for the auction sector.  I&#8217;m thinking the total global revenue generated from art sales of all kinds must be upwards of $5-25 billion or more.</p>
<p>Anyone out there have a more definitive figure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess Coleman</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1091</link>
		<dc:creator>Jess Coleman</dc:creator>
		<pubDate>Mon, 09 Mar 2009 23:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1091</guid>
		<description>I am trying to find a figure for the number of artists in the world estimated. Both professional and hobby. Does anyone know where I could find this info. Thank You</description>
		<content:encoded><![CDATA[<p>I am trying to find a figure for the number of artists in the world estimated. Both professional and hobby. Does anyone know where I could find this info. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1090</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1090</guid>
		<description>I am taking a statistics class and was wondering if you have come across any statistics that you found to be false about the art market or art /framing industry and why you thought so?</description>
		<content:encoded><![CDATA[<p>I am taking a statistics class and was wondering if you have come across any statistics that you found to be false about the art market or art /framing industry and why you thought so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1089</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1089</guid>
		<description>Hi Nick- thanks for your very insightful blogs.  Staggering Fact #7 from above- could you offer your opinion on some of the Contemporary Chinese artists- comments on their works, trends, investment potential.  Much appreciated!!</description>
		<content:encoded><![CDATA[<p>Hi Nick- thanks for your very insightful blogs.  Staggering Fact #7 from above- could you offer your opinion on some of the Contemporary Chinese artists- comments on their works, trends, investment potential.  Much appreciated!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1088</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1088</guid>
		<description>http://candleday.wordpress.com
http://trustlight.blogspot.com
http://www.artmajeur.com/colourrain
http://www.art-3000.com/artist/TomasWelcome/</description>
		<content:encoded><![CDATA[<p><a href="http://candleday.wordpress.com" rel="nofollow">http://candleday.wordpress.com</a><br />
<a href="http://trustlight.blogspot.com" rel="nofollow">http://trustlight.blogspot.com</a><br />
<a href="http://www.artmajeur.com/colourrain" rel="nofollow">http://www.artmajeur.com/colourrain</a><br />
<a href="http://www.art-3000.com/artist/TomasWelcome/" rel="nofollow">http://www.art-3000.com/artist/TomasWelcome/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.artmarketblog.com/2008/03/11/art-market-blog-staggering-art-market-statistics/#comment-1087</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=433#comment-1087</guid>
		<description>Thank you for your openheartedness. Your post inspired my addressing you. I have lots of artworks on my blogs and I am getting nice feedbacks, but I receive no requests - my marketing is zero. Thus the financial situation looks like a curse - I need help - I need help to grasp what was done incorrect by me for I face such ambiguity. Could you help me to solve my problem? Please visit my blog and my art galleries.
Thank you</description>
		<content:encoded><![CDATA[<p>Thank you for your openheartedness. Your post inspired my addressing you. I have lots of artworks on my blogs and I am getting nice feedbacks, but I receive no requests &#8211; my marketing is zero. Thus the financial situation looks like a curse &#8211; I need help &#8211; I need help to grasp what was done incorrect by me for I face such ambiguity. Could you help me to solve my problem? Please visit my blog and my art galleries.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

