<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Market Blog &#8211; Analysing Art Auction Results</title>
	<atom:link href="http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Auction Dash</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1081</link>
		<dc:creator>Auction Dash</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1081</guid>
		<description>Really interesting post. Particularly the point of setting the estimate too high, then selling later. Interesting psychology. I need to research these auctions a bit. Does contemporary art sell well at auction?</description>
		<content:encoded><![CDATA[<p>Really interesting post. Particularly the point of setting the estimate too high, then selling later. Interesting psychology. I need to research these auctions a bit. Does contemporary art sell well at auction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Young</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1080</link>
		<dc:creator>Stuart Young</dc:creator>
		<pubDate>Wed, 23 Apr 2008 05:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1080</guid>
		<description>What do you think will happen over the next 12 months in the collectible print market such as orginal Audubon prints?  Thanks</description>
		<content:encoded><![CDATA[<p>What do you think will happen over the next 12 months in the collectible print market such as orginal Audubon prints?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1079</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1079</guid>
		<description>Well that may be the case but when supply for high-end works disappears and low-end works become more prominent in auctions, that to me seems like total sales numbers will drop and the art market will in essence produce negative growth.</description>
		<content:encoded><![CDATA[<p>Well that may be the case but when supply for high-end works disappears and low-end works become more prominent in auctions, that to me seems like total sales numbers will drop and the art market will in essence produce negative growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1078</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Mon, 10 Mar 2008 23:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1078</guid>
		<description>It is true that the lower end work shave not been doing as well but you will find that there is a cycle in the art market where the top end works do well for a while until supply drops then the lower priced works do well for a while etc. etc.

Nicholas Forrest
http://www.artmarketblog.com</description>
		<content:encoded><![CDATA[<p>It is true that the lower end work shave not been doing as well but you will find that there is a cycle in the art market where the top end works do well for a while until supply drops then the lower priced works do well for a while etc. etc.</p>
<p>Nicholas Forrest<br />
<a href="http://www.artmarketblog.com" rel="nofollow">http://www.artmarketblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1077</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 10 Mar 2008 01:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1077</guid>
		<description>You can call it a softening or correction, but overall I believe the statistics show that the low-end works in the most recent Christie&#039;s and Sotheby&#039;s Contemp Sales failed to perform at a level on par with similar sales over the past few years.  This was particularly the case with the Chinese artists in Sotheby&#039;s most recent sale.  I think they might have been somewhat overvalued, apparently the market might be agreeing.</description>
		<content:encoded><![CDATA[<p>You can call it a softening or correction, but overall I believe the statistics show that the low-end works in the most recent Christie&#8217;s and Sotheby&#8217;s Contemp Sales failed to perform at a level on par with similar sales over the past few years.  This was particularly the case with the Chinese artists in Sotheby&#8217;s most recent sale.  I think they might have been somewhat overvalued, apparently the market might be agreeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1076</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Sat, 08 Mar 2008 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1076</guid>
		<description>I agree with you about the auction results but I am not so sure that the market is softening.  I do however think that the market is evolving, but more on that in another post

Nicholas Forrest
artmarketblog.com</description>
		<content:encoded><![CDATA[<p>I agree with you about the auction results but I am not so sure that the market is softening.  I do however think that the market is evolving, but more on that in another post</p>
<p>Nicholas Forrest<br />
artmarketblog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2008/03/07/art-market-blog-analysing-art-auction-results/#comment-1075</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=417#comment-1075</guid>
		<description>Certainly analyzing just auction results doesn&#039;t provide us with a full picture of the state of the art market, but we can only analyze what we have to work with.

Given that, if you clearly analyze the Sotheby&#039;s auction results (look beyond the headlines) from their last auction, there is an obvious softening in the contemporary art market.</description>
		<content:encoded><![CDATA[<p>Certainly analyzing just auction results doesn&#8217;t provide us with a full picture of the state of the art market, but we can only analyze what we have to work with.</p>
<p>Given that, if you clearly analyze the Sotheby&#8217;s auction results (look beyond the headlines) from their last auction, there is an obvious softening in the contemporary art market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

