<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art Market Blog – How I Doubled My Money Overnight !!!</title>
	<atom:link href="http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/</link>
	<description>Art Market Analysis by Nic Forrest</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-1005</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-1005</guid>
		<description>Common sense indeed!!

Nicholas Forrest
http://www.artmarketblog.com</description>
		<content:encoded><![CDATA[<p>Common sense indeed!!</p>
<p>Nicholas Forrest<br />
<a href="http://www.artmarketblog.com" rel="nofollow">http://www.artmarketblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bendy</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-1004</link>
		<dc:creator>Bendy</dc:creator>
		<pubDate>Fri, 15 Feb 2008 20:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-1004</guid>
		<description>Brilliant? not hardly.

Common sense put into words, as I&#039;m sure Nicholas would tell you as well!</description>
		<content:encoded><![CDATA[<p>Brilliant? not hardly.</p>
<p>Common sense put into words, as I&#8217;m sure Nicholas would tell you as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-1003</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 15 Feb 2008 13:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-1003</guid>
		<description>Well done, but can you do it with higher value pieces?

I&#039;d also question point 3:
Two months ago, I bought a print I quite liked by artist A, it was an edition of 100 and was selling slowly over months. Last week successful artist B promoted artist A&#039;s print directly on his website; within minutes all 100 had sold out.
Does this mean that the work is &#039;highly desirable&#039; and that demand for artist A&#039;s work is &#039;very high&#039;? I&#039;m unsure. Maybe it was while it was being promoted by successful artist B - but I remain unconvinced that that demand will be permanent. I don&#039;t think speed of sale always had a direct correlation with desirability of the artist or his/her work, other factors may be involved.</description>
		<content:encoded><![CDATA[<p>Well done, but can you do it with higher value pieces?</p>
<p>I&#8217;d also question point 3:<br />
Two months ago, I bought a print I quite liked by artist A, it was an edition of 100 and was selling slowly over months. Last week successful artist B promoted artist A&#8217;s print directly on his website; within minutes all 100 had sold out.<br />
Does this mean that the work is &#8216;highly desirable&#8217; and that demand for artist A&#8217;s work is &#8216;very high&#8217;? I&#8217;m unsure. Maybe it was while it was being promoted by successful artist B &#8211; but I remain unconvinced that that demand will be permanent. I don&#8217;t think speed of sale always had a direct correlation with desirability of the artist or his/her work, other factors may be involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-1002</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-1002</guid>
		<description>Maybe I will spend the profits on another print and double my money again, hmmm, tempting....

Nicholas Forrest
http://www.artmarketblog.com</description>
		<content:encoded><![CDATA[<p>Maybe I will spend the profits on another print and double my money again, hmmm, tempting&#8230;.</p>
<p>Nicholas Forrest<br />
<a href="http://www.artmarketblog.com" rel="nofollow">http://www.artmarketblog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artforprofits</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-1001</link>
		<dc:creator>artforprofits</dc:creator>
		<pubDate>Fri, 15 Feb 2008 03:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-1001</guid>
		<description>As the old saying goes &quot;you have to spend money to make money&quot;

Nicholas Forrest
artmarketblog.com</description>
		<content:encoded><![CDATA[<p>As the old saying goes &#8220;you have to spend money to make money&#8221;</p>
<p>Nicholas Forrest<br />
artmarketblog.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charley</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-1000</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Thu, 14 Feb 2008 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-1000</guid>
		<description>Nicely done, don&#039;t spend all your profit in one place guy.</description>
		<content:encoded><![CDATA[<p>Nicely done, don&#8217;t spend all your profit in one place guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-999</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-999</guid>
		<description>Congrats on the purchase!</description>
		<content:encoded><![CDATA[<p>Congrats on the purchase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellen</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-998</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Thu, 14 Feb 2008 09:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-998</guid>
		<description>That&#039;s really interesting.  thanks for sharing that info.  I&#039;ll go check it out</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting.  thanks for sharing that info.  I&#8217;ll go check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ming</title>
		<link>http://www.artmarketblog.com/2008/02/14/art-market-blog-how-i-doubled-my-money-overnight/#comment-997</link>
		<dc:creator>Ming</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://artforprofits.wordpress.com/?p=389#comment-997</guid>
		<description>Brilliant article, i&#039;ll be sure to recommend it to my readers:)</description>
		<content:encoded><![CDATA[<p>Brilliant article, i&#8217;ll be sure to recommend it to my readers:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

